Rates
Rates Effective 12/1/2020
New/Program Vehicles 2019-2020 750+ Beacon Score
Months | APR* | |
---|---|---|
72 Months** | Rates as low as | 2.95% APR*** |
66 Months | Rates as low as | 2.88% APR |
60 Months | Rates as low as | 2.83% APR |
48 Months | Rates as low as | 2.70% APR |
Used Vehicles 2013 and newer
Months | APR | |
---|---|---|
72 Months | Rates as low as | 3.60% APR |
66 Months | Rates as low as | 3.53% APR |
60 Months | Rates as low as | 3.48% APR |
48 Months | Rates as low as | 3.35% APR |
Used Vehicles 2012 or Older
Months | APR | |
---|---|---|
60 Months | Rates as low as | 5.25% APR |
48 Months | Rates as low as | 5.15% APR |
36 Months | Rates as low as | 5.08% APR |
*APR is Annual Percentage Rate. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions.
**Sample repayment schedule does not include taxes and insurance premiums. All loans are subject to approval. ***Sample repayment schedule of a new auto: 72 monthly payments of $15.18 at 2.95% APR per $1,000 borrowed.
Consumer Goods | New: As low as 8.14% APR up to 48 months. | Used: As low as 7.64% APR up to 36 months. |
Signature Loans | As low as 8.64% APR up to 30 months. | As low as 8.14% APR up to 12 months |
MasterCard | 10.99% APR | No annual fee, 25 day grace period |
Overdraft Protection | 16.00% APR | Share/Draft checking |
Savings Rates*
Account | Dividend Rate | Annual Percentage Yield** |
---|---|---|
Membership (min $25) | .01 | .01% |
Passbook (min $50) | .01 | .01% |
Blue Chip (min $1000) | .02 | .02% |
Premium Checking | .01 | .01% |
Youth Club Account | 0.15 | 0.15% |
Share Certificates (CD’s)***
Term | Dividend Rate | Annual Percentage Yield |
---|---|---|
3 months | 0.03 | 0.03% |
6 months | 0.05 | 0.05% |
12 months | 0.10 | 0.10% |
24 months | 0.15 | 0.15% |
36 months | 0.25 | 0.25% |
48 months | 0.35 | 0.35% |
60 months | 0.40 | 0.40% |
CALL SHARON FOR REAL ESTATE RATES
- IRA’s pay .10% above regular certificate rates
- Share/draft Premium Checking Accounts receive when balances remain above $250.
- *The Savings rates are subject to change after the account is opened without prior notice.
- ***All certificates require a minimum of $100 to start unless otherwise noted.
- Early withdrawal may result in penalties. Withdrawals may affect APY.
- **APY is Annual Percentage Yield